Pioneers in the industry, we offer light liquid paraffin llp, potassium permanganate technical, acetic acid glacial, poly ethylene glycol peg 400, formic acid 85% and carbomer 940 (shreepol 940) from India.
₹ 300 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Usage/Application | Industry |
| Brand | SAVITA, APAR INDUSTRIES |
| Packaging Type | BARREL |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
₹ 600 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Usage/Application | Industrial Application |
| Grade | Industrial Grade |
| Packaging Details | 50L Drum |
| Molecular Formula | KMnO4 |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 60 / Kg Get Latest Price
| Packaging Size | 30 kg |
| Type | White Vinegar |
| Color | Natural |
| Form | Liquid |
| Purity | 99 |
| Grade | Glaciel |
| Country of Origin | Made in India |
₹ 130 / Kg Get Latest Price
| Molecular Weight | 400 |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Purity % | 99.9% |
| Usage/Application | Industrial |
| Packaging Details | 200 kg Drum |
₹ 65 / Kg Get Latest Price
| Purity | 85% |
| Grade | Industrial Grade |
| Packaging Size | 35 Kg |
| Packaging Type | Can |
| Country of Origin | Made in India |
| Type | Formic Acid |
₹ 580 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | 99% |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Product Type | CARBOMER 940 |
| Model No. | 940 |
₹ 50 / Kg Get Latest Price
| Purity % | 99% |
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Details | 50 Kg Bag |
| Packaging Size | 25 kg Bag |
| Grade Standard | Industrial Grade |
₹ 140 / Kg Get Latest Price
| Molecular Weight | 200 |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Usage/Application | Industrial |
| Packaging Details | 200 kg Drum |
₹ 60 / Kg Get Latest Price
| Physical State/Purity | Liquid 28% |
| Usage/Application | Surfactant |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Molecular Weight | 50 |
| Country of Origin | Made in India |
₹ 80 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Application | Industrial use, Industrial |
| Purity % | Greater than 99% |
| Packaging Details | 200 L Drum |
| Packaging Size | 250kg |
₹ 420 / Kg Get Latest Price
| Packaging Details | 25 Kg Bag |
| Packaging Size | upto 1000g |
| Packaging Type | Bottle |
| Density | 1.48 g/cm cube |
| Country of Origin | Made in India |
| Formula | Na2S2O5 |
| Molar mass | 190.107 g/mol |
| Minimum Order Quantity | 500 Kilogram |
₹ 400 / Kg Get Latest Price
| Form | Granules |
| Grade | Technical Grade |
| Molecular Formula | KMnO4 |
| Density | 3.58 g/cm3 |
| Boiling Point (BP) | 3600 Degree C |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Melting Point | 2852 Degree C |
Potassium permanganate is an inorganic compound with the chemical formula KMnO 4 and composed of K + and MnO−4. It is a purplish-black crystalline salt, that dissolves in water to give intensely pink or purple solutions. Potassium permanganate is widely used in chemical industry and laboratories as a strong oxidizing agent, and also as a medication for dermatitis, for cleaning wounds, and general ...
₹ 500 / Kg Get Latest Price
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Purity % | 99.9% |
| Chemical Formula | C2nH4n+2On+1 |
| Usage/Application | Industrial |
| Packaging Details | 50 kg Bag |
| CAS No | 25322-68-3 |
| Country of Origin | Made in India |
| Packaging Details | Price |
| 1 kg Bag | Rs 125 |
| 50 kg Bag | Rs 6100 |
(*GST & transportations charges to be applied)
Get Best price of 99% pure 50 Kg Bag of Polyethylene Glycol CAS No. 25322-68-3, C2nH4n+2On+1. For Certificate of Analysis (COA) & MSDS, kindly contact us.
PEG 4000 Specification:
Appearance : White to Creamish powder
Average Molecular Weight :- 3500 ~ 4500
Hydroxyl Value (mgkoh/gm) :- 28 ~ 35
Ph(10 % Soln):- 4.5 ~ 7.5
Solubility in water :- Soluble in cold water
₹ 600 / Kg Get Latest Price
| Physical State | Solid |
| Grade Standard | Industrial Grade |
| Purity % | 99.9% |
| Usage/Application | Industrial |
| Color | white |
| Packaging Details | 25 kg Bag |
| Country of Origin | Made in India |
Excipient (pharmacologically inactive substance)
Polyethylene glycol, referred to as PEG, is used as an inactive ingredient in the pharmaceutical industry as a solvent, plasticizer, surfactant, ointments and suppository base, and tablet and capsule lubricant. PEG has low toxicity with systemic absorption less than 0.5%.
PEGylation occurs when PEGs are attached to various protein medications, allowing for greater solubility for certain drugs.
₹ 75 / Kg Get Latest Price
| Usage/Application | Industrial, Industrial use |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 250 |
| Packaging Size | 250kg |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Purity | 100% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Size | 35 |
| Packaging Details | 35 |
| Physical State | Liquid |
₹ 110 / Kg Get Latest Price
| Form | Crystal |
| Brand | Fufeng |
| Purity | 99.9% |
| Usage/Application | Food |
| Grade Standard | Food Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Delivery Time | Immediate |
| Production Capacity | 1000000 PMT |
| Packaging Details | 25 KG HDPE BAG |
₹ 300 / Kg Get Latest Price
| Grade | Technical Grade |
| Purity | 99% |
| Form | Powder |
| Usage/Application | Descaling Agent |
| Packaging Details | 50 Kg Bag |
| Country of Origin | Made in India |
| Chemical Formula | H3NSO3 |
| Melting Point (MP) | 205 degree C |
| Iron (Fe) Content | Less than 50 ppm |
| Boiling Point (BP) | 209 degree |
| Sulphate (SO4) Content | 0.15 % max. |
₹ 500 / Kg Get Latest Price
| Purity/Concentration | 99.50% |
| Form | Powder |
| Packaging Details | 50Kg Bag |
| Appearance | Powder |
| Molecular Weight | 97.1 g/mol |
| Chemical Formula | H3NSO3 |
| CAS Number | 5329-14-6 |
| Country of Origin | Made in India |
| Item Code | 5329-14-6- |
| Delivery Time | IMMEDIATE |
| Production Capacity | 1000 MT |
| Packaging Details | 25 KG BAGS |
| Payment Terms | T/T (Bank Transfer),D/P,D/A |
₹ 45 / Kg Get Latest Price
| Purity/Concentration | 97% |
| Grade | Industrial Grade |
| Form | Powder |
| Packaging Details | 50Kg Bag |
| Usage/Application | Descaling Agent |
| Country of Origin | Made in India |
₹ 80 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Grade | Technical Grade |
| Form | Powder |
| Packaging Details | 25Kg bag |
| Usage/Application | Laboratory |
| Brand | Century Petro Chem |
₹ 374 / Kg Get Latest Price
| Form | Powder |
| Physical State | Powder |
| Packaging Size | 25 kg |
| Brand | LAXNESS |
| Packaging Details | 25 kg Bag |
| Usage/Application | Pharmaceutical chemicals |
₹ 400 / Kg Get Latest Price
| Purity % | 99.9 % |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Physical State | Liquid |
| Usage/Application | Antifreeze and Dyes |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Purity | 99% |
| Brand | Taikang |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| Minimum Order Quantity | 500 Kg |
₹ 400 / Kg Get Latest Price
| Grade | Industrial Grade |
| Purity | 99% |
| Brand | CHINA |
| Usage/Application | SOAPS,AGRICULTURE |
| Packaging Type | 25 KG |
| Packaging Size | 25 KG Bag |
| Physical Form | POWDER |
| Chemical Formula | EDTA 4 NA |
| Country of Origin | Made in India |
| Item Code | - |
| Delivery Time | IMMEDIATE/ READY STOCL |
| Production Capacity | - |
| Packaging Details | 25 KG BAG |
₹ 200 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Purity | Greater than 99% |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| CAS Number | 6381-92-6 |
| Chelation Value | 265 Minimum |
| Molecular weight | 336.21 g/mol |
| Acidity (pKa) | 4.0 --> 6.0 |
| Item Code | 29212100 |
| Delivery Time | Ready in stock |
| Production Capacity | 1000 |
| Packaging Details | Packed in 25 kgs Paper Bags with stored in proper warehouse facility free from any moisture or external damage |
₹ 200 / Kg Get Latest Price
| Purity % | 99.9 % |
| Packaging Details | 230 kg Drum |
| Physical State | Liquid |
| Usage/Application | Resins and Plasticizers |
| Country of Origin | Made in India |
| Synonyms | DEG |
₹ 210 / Kg Get Latest Price
| Purity % | 99.9 |
| Chemical Formula | C3H8O2 |
| EC No. | 200-338-0 |
| CAS No | 57-55-6 |
| Melting Point | -59 DegreeC |
| Boiling Point | 188.2 DegreeC |
| Country of Origin | Made in India |
| Packaging Details | Price |
| 1 litre bottle | Rs 110 |
| 5 litres Can | Rs 500 |
₹ 400 / Kg Get Latest Price
| Packaging Size | 5 Kg |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Packaging Type | MS Drum |
| Form | Liquide |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
₹ 700 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Grade Standard | Industrial Grade |
| Brand | AJ GROUP |
| Purity % | Greater than 99% |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | White |
It is the simplest dicarboxylic acid with condensed formula HOOC-COOH and has an acidic strength greater than acetic acid
USES IF OF OXALIC ACID₹ 310 / Kg Get Latest Price
| Packaging Size | 45 kg |
| Brand | indian glycol |
| Purity | 99 |
| Usage/Application | industrial |
| Packaging Type | Carboy |
| Country of Origin | Made in India |
₹ 190 / Kg Get Latest Price
| Purity | 99.5% |
| Grade Standard | Technical Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
₹ 140 / Kg Get Latest Price
| Packaging Size | 50L |
| Purity % | 98% |
| Usage/Application | Industrial |
| Packaging Details | 50 Kg Bag |
| Packaging Type | Can |
| Grade Standard | Industrial Grade |
₹ 145 / Kg Get Latest Price
| Packaging Size | Greater Than 100L |
| Brand | AMINES & SABIC |
| Purity | 99 |
| Grade | INDUSTRIEL |
| Packaging Type | Can |
| Usage/Application | INDUSTRIAL |
₹ 101 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Details | 160 kg Drum |
| Packaging Type | Drum |
| Usage/Application | Industrial Equipment Cleaning |
₹ 115 / Kg Get Latest Price
| Grade | Industrial |
| Purity | 0.95 |
| Packaging Size | 50 kg |
| Usage/Application | INDUSTRIAL |
| Packaging Type | Can |
| Country of Origin | Made in India |
₹ 135 / Kg Get Latest Price
| Purity | 50% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Can |
₹ 95 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Details | 200L |
| Usage/Application | Industrial |
| Purity % | 99% |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Purity | 90 % |
| Color | White |
| Refinement | Fully Refined |
| Usage/Application | Candle Making |
| Packaging Size | 25kg |
₹ 120 / Kg Get Latest Price
| Color | White |
| Brand | Chemplast |
| Usage/Application | industrial |
| Grade Standard | General Purpose Grade |
| Packaging Type | 25kg |
| Packaging Size | 25kg |
INDHUMATHI (CEO)
Century Petro Chem
11,Ground Floor,Bommulier Street,Sowcarpet
Chennai - 600079, Tamil Nadu, India