Pioneers in the industry, we offer sulfamic acid guljag, b.kc 50%(benzolkonium chloride), pvc resin 124, sulphamic acid descalant, sulphamic acid (guljag) and sorbitol 70% gulshan from India.
₹ 500 / Kg Get Latest Price
| Purity/Concentration | 99.50% |
| Packaging Details | 50Kg Bag |
| Form | Powder |
| CAS Number | 5329-14-6 |
| Chemical Formula | H3NSO3 |
| Appearance | Powder |
| Molecular Weight | 97.1 g/mol |
| Country of Origin | Made in India |
| Item Code | 5329-14-6- |
| Delivery Time | IMMEDIATE |
| Production Capacity | 1000 MT |
| Packaging Details | 25 KG BAGS |
| Payment Terms | T/T (Bank Transfer),D/P,D/A |
₹ 135 / Kg Get Latest Price
| Purity | 50% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Can |
₹ 120 / Kg Get Latest Price
| Color | White |
| Brand | Chemplast |
| Usage/Application | industrial |
| Grade Standard | General Purpose Grade |
| Packaging Type | 25kg |
| Packaging Size | 25kg |
₹ 45 / Kg Get Latest Price
| Purity/Concentration | 97% |
| Packaging Details | 50Kg Bag |
| Grade | Industrial Grade |
| Form | Powder |
| Usage/Application | Descaling Agent |
| Country of Origin | Made in India |
₹ 80 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Packaging Details | 25Kg bag |
| Grade | Technical Grade |
| Form | Powder |
| Usage/Application | Laboratory |
| Brand | Century Petro Chem |
₹ 70 / Kg Get Latest Price
| Physical State | Liquid |
| Packaging Size | 50 Kg |
| Grade | Technical Grade |
| Packaging Details | 5 litres Can |
| Purity | 99.50% |
| Purity % | 70% |
₹ 260 / Kg Get Latest Price
| Unit Pack Size | Barrel of 50 L |
| Packaging Sizes | Barrel of 50 Litre |
| Grade | wacker |
| Usage/Application | Industrial |
| Composition | Base Oil |
| Packaging Type | 35kg |
| Property | Mineral Oil-Based |
₹ 350 / Kg Get Latest Price
| Unit Pack Size | Barrel of 50 L |
| Packaging Sizes | Barrel of 50 Litre |
| Grade | WACKER |
| Usage/Application | Industrial |
| Composition | Base Oil |
| Type | Compressor Oil |
| Packaging Type | 35KG |
| Property | Mineral Oil-Based |
₹ 60 / Kg Get Latest Price
| Physical State/Purity | Liquid 28% |
| Usage/Application | Surfactant |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Molecular Weight | 50 |
| Country of Origin | Made in India |
₹ 40 / Kg Get Latest Price
| Physical State | Powder |
| Purity % | 99% |
| Usage/Application | Industrial |
| Packaging Details | 25kg |
| Grade Standard | Industrial Grade |
| Packaging Type | 25 kg |
| Packaging Size | 25 kg |
₹ 45 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Grade | Industrial Grade |
| Purity % | 99% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | industrial |
₹ 150 / Kg Get Latest Price
| Purity | 100% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Size | 35 |
| Packaging Details | 35 |
| Physical State | Liquid |
₹ 400 / Kg Get Latest Price
| Purity % | 99.9 % |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Physical State | Liquid |
| Usage/Application | Antifreeze and Dyes |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Purity | 99% |
| Brand | Taikang |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| Minimum Order Quantity | 500 Kg |
₹ 400 / Kg Get Latest Price
| Grade | Industrial Grade |
| Purity | 99% |
| Brand | CHINA |
| Usage/Application | SOAPS,AGRICULTURE |
| Packaging Type | 25 KG |
| Packaging Size | 25 KG Bag |
| Physical Form | POWDER |
| Chemical Formula | EDTA 4 NA |
| Country of Origin | Made in India |
| Item Code | - |
| Delivery Time | IMMEDIATE/ READY STOCL |
| Production Capacity | - |
| Packaging Details | 25 KG BAG |
₹ 200 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Purity | Greater than 99% |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| CAS Number | 6381-92-6 |
| Chelation Value | 265 Minimum |
| Molecular weight | 336.21 g/mol |
| Acidity (pKa) | 4.0 --> 6.0 |
| Item Code | 29212100 |
| Delivery Time | Ready in stock |
| Production Capacity | 1000 |
| Packaging Details | Packed in 25 kgs Paper Bags with stored in proper warehouse facility free from any moisture or external damage |
₹ 300 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Usage/Application | Industry |
| Brand | SAVITA, APAR INDUSTRIES |
| Packaging Type | BARREL |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
₹ 600 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Usage/Application | Industrial Application |
| Grade | Industrial Grade |
| Packaging Details | 50L Drum |
| Molecular Formula | KMnO4 |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Purity % | 99.9 % |
| Packaging Details | 230 kg Drum |
| Physical State | Liquid |
| Usage/Application | Resins and Plasticizers |
| Country of Origin | Made in India |
| Synonyms | DEG |
₹ 210 / Kg Get Latest Price
| Purity % | 99.9 |
| Chemical Formula | C3H8O2 |
| EC No. | 200-338-0 |
| CAS No | 57-55-6 |
| Melting Point | -59 DegreeC |
| Boiling Point | 188.2 DegreeC |
| Country of Origin | Made in India |
| Packaging Details | Price |
| 1 litre bottle | Rs 110 |
| 5 litres Can | Rs 500 |
₹ 400 / Kg Get Latest Price
| Packaging Size | 5 Kg |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Packaging Type | MS Drum |
| Form | Liquide |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
₹ 700 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Grade Standard | Industrial Grade |
| Brand | AJ GROUP |
| Purity % | Greater than 99% |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | White |
It is the simplest dicarboxylic acid with condensed formula HOOC-COOH and has an acidic strength greater than acetic acid
USES IF OF OXALIC ACID₹ 310 / Kg Get Latest Price
| Packaging Size | 45 kg |
| Brand | indian glycol |
| Purity | 99 |
| Usage/Application | industrial |
| Packaging Type | Carboy |
| Country of Origin | Made in India |
₹ 190 / Kg Get Latest Price
| Purity | 99.5% |
| Grade Standard | Technical Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
₹ 60 / Kg Get Latest Price
| Packaging Size | 30 kg |
| Type | White Vinegar |
| Color | Natural |
| Form | Liquid |
| Purity | 99 |
| Grade | Glaciel |
| Country of Origin | Made in India |
₹ 130 / Kg Get Latest Price
| Molecular Weight | 400 |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Purity % | 99.9% |
| Usage/Application | Industrial |
| Packaging Details | 200 kg Drum |
₹ 140 / Kg Get Latest Price
| Packaging Size | 50L |
| Purity % | 98% |
| Usage/Application | Industrial |
| Packaging Details | 50 Kg Bag |
| Packaging Type | Can |
| Grade Standard | Industrial Grade |
₹ 145 / Kg Get Latest Price
| Packaging Size | Greater Than 100L |
| Brand | AMINES & SABIC |
| Purity | 99 |
| Grade | INDUSTRIEL |
| Packaging Type | Can |
| Usage/Application | INDUSTRIAL |
₹ 101 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Details | 160 kg Drum |
| Packaging Type | Drum |
| Usage/Application | Industrial Equipment Cleaning |
₹ 115 / Kg Get Latest Price
| Grade | Industrial |
| Purity | 0.95 |
| Packaging Size | 50 kg |
| Usage/Application | INDUSTRIAL |
| Packaging Type | Can |
| Country of Origin | Made in India |
₹ 80 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Granules |
| Purity % | 98% |
| Packaging Type | HDPE bag |
| Grade Standard | Technical Grade |
| Color | White |
₹ 95 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Details | 200L |
| Usage/Application | Industrial |
| Purity % | 99% |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Purity | 90 % |
| Color | White |
| Refinement | Fully Refined |
| Usage/Application | Candle Making |
| Packaging Size | 25kg |
₹ 65 / Kg Get Latest Price
| Purity | 85% |
| Grade | Industrial Grade |
| Packaging Size | 35 Kg |
| Packaging Type | Can |
| Country of Origin | Made in India |
| Type | Formic Acid |
₹ 70 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Usage/Application | industrial |
| Purity | 99 |
| Country of Origin | Made in India |
₹ 105 / Kg Get Latest Price
| Purity % | 99% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 180 / Kg Get Latest Price
| Packaging Size | 200 Litres |
| Purity % | 95% |
| Usage/Application | Solvent for paints and varnishes |
| Grade Standard | Industrial Grade |
| Synonyms | Butyl diglycol |
| Physical State | Liquid |
₹ 580 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | 99% |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Product Type | CARBOMER 940 |
| Model No. | 940 |
₹ 300 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Grade | Industrial Grade |
| Form | Liquid |
| Packaging Details | 50Kg Can |
| Brand | Imported |
| Country of Origin | Made in India |
₹ 90 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Grade Standard | Analytical Grade |
| Packaging Type | 25kg |
| Usage/Application | industrial |
| Form | Powder |
| Physical State | Powder |
| Country of Origin | Made in India |
INDHUMATHI (CEO)
Century Petro Chem
11,Ground Floor,Bommulier Street,Sowcarpet
Chennai - 600079, Tamil Nadu, India